Publish date: 2023-12-04
![]()
Katie Walder net worth is
$16 Million
Katie Walder Wiki: Salary, Married, Wedding, Spouse, Family
Katie Elizabeth Walder (born October 13, 1982 in Philadelphia, Pennsylvania) is an American actress.
| Net Worth | $16 Million |
| Date Of Birth | October 13, 1976 |
| Place Of Birth | Pennsylvania, USA |
| Height | 5' 5" (1.65 m) |
| Occupation | Actress |
| Profession | Actress, Writer, Producer |
| Nationality | American |
| Nicknames | Katie Walder, Walder, Katie |
| Star Sign | Libra |
| # | Fact |
|---|
| 1 | Katie's mother passed away from Pancreatic Cancer in October 2014. |
| 2 | Filming The Good Wife (2009) pilot for CBS, starring Julianna Margulies, Chris Noth, Christine Baranski, Archie Panjabi and Josh Charles. [April 2009] |
| 3 | Just finished shooting the Independent film Extreme Movie (2008) (aka "Parental Guidance Suggested"), starring Jamie Kennedy, Frankie Muniz, Michael Cera and Matthew Lillard, written by The Lonely Island guys. [May 2006] |
| 4 | Filming Shelter (2007), also starring Trevor Wright, Brad Rowe and Tina Holmes. [December 2006] |
| 5 | Los Angeles, filming The Neighbor (2007), starring Matthew Modine. [February 2007] |
| 6 | Landed the part of "Janet Billings" on Gilmore Girls (2000) within a couple of months of living in Los Angeles. |
| 7 | All My Children (1970) was her first professional audition in New York City, and she was originally up for the part of "Laura Kirk English", but landed the part of "Shannon", instead. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Safe Harbour | 2007 | Video | Vanessa Bowles |
| Rules of Engagement | 2007 | TV Series | Claire |
| Saving Grace | 2007 | TV Series | Patty |
| Shelter | 2007/II | Tori |
| Gilmore Girls | 2003-2007 | TV Series | Janet Billings |
| Hustle | 2007 | TV Series | Janet |
| McBride: Semper Fi | 2007 | TV Movie | Kaia Rourke |
| Without a Trace | 2006 | TV Series | Claire Norton |
| CSI: Miami | 2006 | TV Series | Melinda Carson |
| Cold Case | 2005 | TV Series | Beth Adams 1978 |
| Cracking Up | 2004 | TV Series | Female Student |
| Law & Order: Special Victims Unit | 2002 | TV Series | Carey Thorne |
| 30 Nights | 2017 | post-production | Megan |
| Thanks for Trying | 2017 | TV Movie post-production | Dara |
| The Energy Specialist | 2016 | completed | Paige |
| L.A. Times | 2017 | Zafu Girl |
| Skirtchasers | 2016 | TV Movie | Chelsea Samuels |
| Square Roots | 2016 | TV Movie | Ruth |
| It Had to Be You | 2015 | TV Movie | Tanya |
| Kiss Me, Kill Me | 2015 | Susan Lynnwood |
| Mad Men | 2013-2015 | TV Series | Sherry |
| Kroll Show | 2015 | TV Series | Barb |
| Come Back to Me | 2014 | Sarah |
| How I Met Your Mother | 2006-2014 | TV Series | Shannon |
| Broken Up | 2013 | Short | Katie |
| New Girl | 2011-2013 | TV Series | Cheryl |
| Grimm | 2012 | TV Series | Elisha |
| The Mentalist | 2012 | TV Series | Nancy Sterling |
| Franklin & Bash | 2012 | TV Series | Kerry Dutton |
| Fairly Legal | 2012 | TV Series | Beth Shepperd |
| Cupid, Inc. | 2012 | TV Movie | Trina |
| Intervention: Cinderella | 2011 | Short | Cinderella |
| Man Up | 2011 | TV Series | Sheri |
| NTSF:SD:SUV | 2011 | TV Series | Reporter |
| Supernatural | 2011 | TV Series | Fate / Atropos |
| Mad Love | 2011 | TV Series | White Whale |
| Chase | 2010 | TV Series | Charlene Hughes |
| The New Adventures of Old Christine | 2010 | TV Series | Hannah |
| Always and Forever | 2009 | TV Movie | Lindsay Taylor |
| The Good Wife | 2009 | TV Series | Jennifer Lewis |
| Trust Me | 2009 | TV Series | Jacy |
| Bitter Brew | 2008 | TV Movie | Brittany |
| Extreme Movie | 2008 | Drunk Girl |
| Damn You Stephen Hawking | 2008 | Video short | Becky |
| The Neighbor | 2007/I | Nancy |
Writer
| Title | Year | Status | Character |
|---|
| Intervention: Cinderella | 2011 | Short written by |
Producer
| Title | Year | Status | Character |
|---|
| Intervention: Cinderella | 2011 | Short executive producer |
Known for movies
![]()
![]()
![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmK2hlWLEorjDnqlmppWperi70a2faA%3D%3D